Daily Fees (Spring 2013 Pricing)
| Weekdays | Resident/Non Resident |
| Walking 18 holes | $25/$30 |
| -with cart | $35/$40 |
| Walking 9 holes | $17/$19 |
| -with cart | $25/$27 |
| Seniors 18 holes | $19/$21 |
| -with cart | $29/$31 |
| Juniors | $13 |
| Military 18 holes | $20 |
| -with cart | $30 |
| Student 18 holes | $20 |
| -with cart | $30 |
| Twilight 18 holes | $20/$25 |
| -with cart | $30/$35 |
| Moonlight with cart | $20/$25 |
| Weekends & Holidays | Resident/Non Resident |
| Walking 18 holes | $30/$35 |
| -with cart | $40/$45 |
| Walking 9 holes (Available after 12pm) | $20/$22 |
| -with cart (Available after 12pm) | $28/$30 |
| Juniors (after 1pm) | $13 |
| Twilight 18 holes | $25/$30 |
| -with cart | $35/$40 |
| Moonlight with cart | $20/$25 |
|
*Proof of residency must be shown to pay resident rates *Twilight rates start at 3pm *Moonlight rates start at 5:30pm for Non-League players, and include unlimited golf |
*9 hole rates on Weekends & Holidays are only available after 12 noon. Players wishing to play only 9 holes before that time will have to pay full rates and will recieve a 9 hole credit.
|

