18 Holes
Weekday (Mon-Thurs) |
Walking |
With Cart |
| South Hadley Resident | $38 | $58 |
| Senior SH Resident (62 years & Up) | $32 | $52 |
| Non-Resident | $42 | $64 |
| Non-Resident (62+) | $35 | $55 |
| Military & Student (With ID) | $35 | $55 |
| Junior (13-17) | $15 | $25 |
| Junior 12 and under (with paid adult) | $10 | $25 |
Weekend (Fri – Sun) & Holiday |
Walking |
With Cart |
| South Hadley Resident | $50 | $70 |
| Non-Resident | $55 | $75 |
| South Hadley Resident (1pm-4pm) | $44 | $64 |
| Non-Resident (1pm-4pm) | $46 | $66 |
| Twilight (4pm-5:30pm) | $40 | $52 |
| Military, Senior and Student (After 1pm with iD) | $37 | $58 |
| Junior (After 1pm, 13-17) | $15 | $25 |
| Junior (12 and under with paid adult after 3pm) | $10 | $25 |
9 Holes
Weekday (Mon-Thurs) |
Walking |
With Cart |
| Resident | $32 | $42 |
| Non-Resident | $34 | $45 |
| Junior (13-17) | $17 | $28 |
| Junior (12 and under with paid adult) | $10 | $22 |
9 Holes After 1pm
Weekend (Fri – Sun) & Holiday |
Walking |
With Cart |
| Resident | $33 | $45 |
| Non-Resident | $37 | $48 |
| Junior (13-17) | $15 | $27 |
| Junior (12 and under with paid adult) | $10 | $25 |

